|
AccuBuild Direct Deposit Payroll Specifications - The following information represents the specific record formatting for NACHA Files produced by the AccuBuild System. Please review this information in order to gain a full understanding how Direct Deposit NACHA Files are produced in the AccuBuild System:
File Header Record
| • | File ID Modifier Field (Field 7) - will be set to "A" always – No support for multiple input files. |
| • | Reference Code (Field 13) – This field will reference the AccuBuild Batch Number of the Payroll Records being processed for audit trail purposes. |
Batch Header Record
| • | Service Class Code (Field 3) - will be set to "200" always – allows for debits, credits and pre-notification entries. |
| • | Company Discretionary Data (Field 4) – can be edited for each file created or may be left blank by default. |
| • | Standard Entry Class Code (Field 6) – will be set to "PPD" always for Prearranged Payments and Deposits |
| • | Company Entry Description (Field 7) – will be set to "PAYROLL" always for AccuBuild's Direct Deposit Payroll |
| • | Company Descriptive Date (Field 8) – will be set to the Week Ending Date of the Payroll using the "YYMMDD" format |
| • | Effective Entry Date (Field 9) – will be set to the Check Date of the Payroll Run and is used for the date that the funds are posted to the payee's account. |
| • | Originator Status Code (Field 11) – will be set to "1" always representing the originator as a depository financial institution (bank). |
| • | Batch Number (Field 12) – will be set to "1" always since only one batch is produced per NACHA File. |
Entry Detail (PPD) Record
| • | Individual Identification Number (Field 7) - will be set to the six digit AccuBuild employee number and an 8 digit check number with a dash in between: "eeeeee-cccccccc". |
| • | Individual Name (Field 8) - will be set to the employee's "LastName, FirstName" up to 22 characters |
| • | Discretionary Data (Field 9) – will be left blank. |
| • | Addenda Record (Field 10) – will be set to "0' always as NO addenda records will be generated by the AccuBuild System. |
Batch Control Record
| • | Service Class Code (Field 2) - will be set to "200" always – allows for debits, credits and pre-notification entries. |
| • | Company Discretionary Data (Field 4) – can be edited for each file created or may be left blank. |
Export Format
•The export format for the employee detail direct deposit records has been changed to remove the dash (-) between the employee number and the check number (direct deposit reference number) and replace it with a zero (0) in order to comply with selected banking institution specifications.
|